Switch to HINDI
Print This Post Print This Post
Analysis

What’s Wrong with DoPT Model Roster? : Proposing A Just Alternative

The existing method of preparing post based 200-point roster is critically analysed highlighting the manner in which the two fundamental principles proposed by the DoPT hamper proper representation through reservation. How the existing roster subverts the constitutional principle of equality of opportunity through several clusters of reserved and unreserved posts is clearly explained. The random and clustered allocation of posts among reserved categories, which became the focal point of Allahabad High Court judgement in 2017 and the subsequent move to dilute reservation through a UGC directive dt. 05 March 2018 asking for department wise roster instead of university / college / institution wise roster, is explained. To remove these limitations, a new modified process of formulating roster is proposed using the surplus method. This roster guaranties the proper implementation of reservation. The manner in which the clustered distribution of posts is replaced with an alternate distribution of posts is outlined. This ensures that at no serial number of post in the roster, reservation exceeds the prescribed percentage (27% + 15% + 7.5% = 49.5%) and the share of unreserved positions at every serial number of post is more than 50.5%.

Introduction

The question of reservation in employment, despite constitutional approval, has always been highly sensitive in India. It is also true that the so-called sensitive nature of the issue stems from the absolute indifference to democratic process and an utter insensitivity of our society to the question of adequate representation of various sections of society in administrative and other public funded offices. This insensitivity has led to the complete manipulation of principles of reservation in almost all offices (Singh, 1995; SCTC, 2015). Consequently, even after 65 years of adopting it, the representation of deprived sections in public funded institutions is much below the required/desirable level. The problem of representation is all the more acute in the case of academic institutions (SCTC, 2015; UGC, 2006). Mandated reservation in academic positions has not been implemented for various reasons such as deliberate denial/manipulations and ambiguous roster (DU, 2013). As a result, the representation of other backward class (OBC), scheduled caste (SC), scheduled tribe (ST) and persons with disability (PwD) together in the assistant professor cadre of central universities and their colleges is very less. The share of these categories in associate professor and professor cadres is even lesser.

It is in this backdrop that the University Grants Commission’s (UGC) letter dated 05 March 2018 directing all central universities and their colleges to recast the existing 200-point roster by taking department as a unit instead of regarding university / college as a unit assumes significance (UGC, 2018; DoPT, 1997). Even the existing 200-point roster with university / college as a unit is heavily tilted in favor of unreserved (UR) appointments. This is evident from the Government of India, Ministry of Personnel, Public Grievances and Pension (Department of Personnel and Training), i.e., DoPT model roster, where greater number of posts are earmarked for UR in the beginning of the roster. This imbalance is compensated by stacking reserved positions towards the end of the roster (DU, 2013; DoPT, 1997). Hence, as per the existing practice, when posts in university/college are sequenced department wise, by arranging departments alphabetically, the departments that are placed in the beginning will have more UR posts denying appointments to reserved categories in these departments and those that come last will have clusters of reserved posts denying appointments to UR. It is this situation that was challenged in the Allahabad High Court and the subsequent judgement directing UGC to make department wise roster (UGC, 2018; AHC, 2017).

Another issue with the existing DoPT 200-point model roster is the way in which posts are earmarked for various categories (DoPT, 1997). The underlying principle here is to fix positions by dividing 100 by the percentage earmarked for each category. Thus, positions for reserved categories are fixed as follows: OBC by 100/27 for SC by 100/15 and for ST by 100/7.5 which is 3.7, 6.7 and 13.3 respectively. So, the 4th position goes to the OBC, 7th position to SC and 14th position to ST. This means in the first 13 posts; 9 posts are earmarked to the UR (69.23%) and only 4 posts are allocated to reserved categories (30.77%) which is far below the constitutional mandate of 49.5% i.e. 27% (OBC) + 15% (SC) + 7.5% (ST). So, departments where posts are below 13 in number, which is normally the case in most of the universities and colleges, the representation of reserved categories in the faculty will continue to be dismal (UGC, 2018; AHC, 2017).

The existing roster makes it difficult to account for the introduction / bifurcation / merging / closing / renaming of departments / centres or sanctioning / slashing of posts in a particular department. Any such act has the potential to affect the entire roster and provides loopholes for manipulations in the name of fluctuating workload due to the nature of new scheme of courses such as Choice Based Credit System (DDUC, 2014). These incongruities unique to university / college rosters are a result of sequencing already appointed posts department wise and by arranging departments alphabetically instead of arranging posts according to the date of appointments as with the DoPT (DU, 2013; AHC, 2017).

In this paper, we take a critical look at the present DoPT post based 200-point model roster implemented for central government jobs. We follow this up with a proposal for a more equitable and progressive roster for direct recruitments, especially for academic institutions.

Critical Analysis of Present DoPT Post Based 200-Point Roster

A post based model roster was issued by Department of Personal and Training (DoPT) through its Office Memorandum (O. M.) number 36012/2/96-Estt. (Res) dated 02.07.1997 (DoPT, 1997). This O. M. was issued consequent to the Supreme Court judgment in the case of R.K. Sabharwal & Others vs. State of Punjab (Singh, 1995). It basically lays down as to how the roster is to be applied for the public funded jobs for unreserved and reserved (OBC, SC and ST) categories. As per the DoPT, the model roster of reservation with reference to post for direct recruitment on all India basis by open competition (Table-1) “have been drawn up keeping in mind two fundamental principles” (DoPT, 1997):

  1. Reservation for the entitled categories is to be kept within the prescribed percentage of reservation.
  2. The total reservation should not in no case exceed 50% of the cadre.

The first principle, however, is impossible to follow as only by earmarking the last post in the roster at serial number of post 200 can a category have its prescribed percentage. Since there are three categories (OBC, SC and ST) any two of them will have to be allotted posts before reaching the prescribed percentage. For instance, the SC, whose entitlement is 14.85% according to this principle, is allotted the 15th post at serial number of post 99. The same violation is repeated at serial no. of post 198 for ST and at 199 for SC (Table 1). If this principle is to be followed, the prescribed percentage can never be achieved. In other words, the only purpose of this principle is to delay the allocation of posts to reserved categories. The clusters of posts for reserved categories and UR in the roster is a consequence of this principle (DoPT, 1997). As is evident from Table-1, in the DoPT model roster, there are many clusters of reserved categories posts towards the end of the roster: 3 clusters of 4 posts, 160-163, 186-189, 197-200; 12 clusters of 3, 14-16, 26-28, 40-42, 54-56, 67-69, 80-82, 93-95, 107-109, 119-121, 134-136, 147-149, 174-176 and 12 clusters of two. Therefore, in small departments, where these seats fall, the principle of not exceeding 50 percent is violated (AHC, 2017). In addition, in the post based 200-point model roster, at serial no. of posts 186-189 and 197-200 all positions are reserved for OBC, SC and ST categories; thereby, any department in which these serial no. of posts fall will only have reserved posts. Why do we have these four or three or two continuous posts reserved to SC/ST/OBC? The explanation is concealed in the model roster itself. The UR is allocated a larger proportion of seats in the beginning of the roster and to compensate the shortfall, the reserved categories are given more posts towards the end (Table-1).

In the existing roster, except for three serial no. of posts at 99 (SC), 198 (ST), and 199 (SC), the reserved categories are allocated posts only on or after reaching integer and not on fraction. Thus, the first position of post reserved for OBC comes at 4th serial no. of post. Similarly, the first reserved post for SC and ST comes at 7th and 14th serial no. of posts respectively denying the possibility of representation from these categories in small cadres. The reserved categories positions are only allocated on completing the prescribed share of entitlement or percentage for the respective categories and all fraction points are transferred to UR. Thus, the required percentage for categories is completed only after the required share of entitlement is met (Table 1).

Table 1: Present post based 200-point model roster showing share of entitlement for and surplus value of all categories, posts earmarked and cluster of posts for direct recruitment on all India basis by open competition (DoPT, 1997).

Serial No. of Posts Share of entitlement Actual surplus (Entitled Ratio – Post earmarked up to that Serial No. of Post) Post earmarked Cluster of Posts
UR (50.5%) OBC (27%) SC (15%) ST (7.5%) UR OBC SC ST    
1 0.505 0.27 0.15 0.075 0.505-0=0.505 0.27-0=0.27 0.15-0=0.15 0.075-0=0.075 UR-1 3

Unreserved

2 1.01 0.54 0.3 0.15 1.01-1=0.01 0.54-0=0.54 0.3-0=0.3 0.15-0=0.15 UR-2
3 1.515 0.81 0.45 0.225 1.515-2=-0.485 0.81-0=0.81 0.45-0=0.45 0.225-0=0.225 UR-3
4 2.02 1.08 0.6 0.3 2.02-3=-0.98 1.08-0=1.08 0.6-0=0.6 0.3-0=0.3 OBC-1
5 2.525 1.35 0.75 0.375 2.525-3=-0.475 1.35-1=0.35 0.75-0=0.75 0.375-0=0.375 UR-4 2

Unreserved

6 3.03 1.62 0.9 0.45 3.03-4=-0.97 1.62-1=0.62 0.9-0=0.9 0.45-0=0.45 UR-5
7 3.535 1.89 1.05 0.525 3.535-5=-1.465 1.89-1=0.89 1.05-0=1.05 0.525-0=0.525 SC-1 2

Reserved

8 4.04 2.16 1.2 0.6 4.04-5=-0.96 2.16-1=1.16 1.2-1=0.2 0.6-0=0.6 OBC-2
9 4.545 2.43 1.35 0.675 4.545-5=-0.455 2.43-2=0.43 1.35-1=0.35 0.675-0=0.675 UR-6 3

Unreserved

10 5.05 2.7 1.5 0.75 5.05-6=-0.95 2.7-2=0.7 1.5-1=0.5 0.75-0=0.75 UR-7
11 5.555 2.97 1.65 0.825 5.555-7=-1.445 2.97-2=0.97 1.65-1=0.65 0.825-0=0.825 UR-8
12 6.06 3.24 1.8 0.9 6.06-8=-1.94 3.24-2=1.24 1.8-1=0.8 0.9-0=0.9 OBC-3
13 6.565 3.51 1.95 0.975 6.565-8=-1.435 3.51-3=0.51 1.95-1=0.95 0.975-0=0.975 UR-9
14 7.07 3.78 2.1 1.05 7.07-9=-1.93 3.78-3=0.78 2.1-1=1.1 1.05-0=1.05 ST-1 3

Reserved

15 7.575 4.05 2.25 1.125 7.575-9=-1.425 4.05-3=1.05 2.25-1=1.25 1.125-1=0.125 SC-2
16 8.08 4.32 2.4 1.2 8.08-9=-0.92 4.32-3=1.32 2.4-2=0.4 1.2-1=0.2 OBC-4
17 8.585 4.59 2.55 1.275 8.585-9=-0.415 4.59-4=0.59 2.55-2=0.55 1.275-1=0.275 UR-10 2

Unreserved

18 9.09 4.86 2.7 1.35 9.09-10=-0.91 4.86-4=0.86 2.7-2=0.7 1.35-1=0.35 UR-11
19 9.595 5.13 2.85 1.425 9.595-11=-1.405 5.13-4=1.13 2.85-2=0.85 1.425-1=0.425 OBC-5 2

Reserved

20 10.1 5.4 3 1.5 10.1-11=-0.9 5.4-5=0.4 3-2=1 1.5-1=0.5 SC-3
21 10.605 5.67 3.15 1.575 10.605-11=-0.395 5.67-5=0.67 3.15-3=0.15 1.575-1=0.575 UR-12 2

Unreserved

22 11.11 5.94 3.3 1.65 11.11-12=-0.89 5.94-5=0.94 3.3-3=0.3 1.65-1=0.65 UR-13
23 11.615 6.21 3.45 1.725 11.615-13=-1.385 6.21-5=1.21 3.45-3=0.45 1.725-1=0.725 OBC-6
24 12.12 6.48 3.6 1.8 12.12-13=-0.88 6.48-6=0.48 3.6-3=0.6 1.8-1=0.8 UR-14 2

Unreserved

25 12.625 6.75 3.75 1.875 12.625-14=-1.375 6.75-6=0.75 3.75-3=0.75 1.875-1=0.875 UR-15
26 13.13 7.02 3.9 1.95 13.13-15=-1.87 7.02-6=1.02 3.9-3=0.9 1.95-1=0.95 OBC-7 3

Reserved

27 13.635 7.29 4.05 2.025 13.635-15=-1.365 7.29-7=0.29 4.05-3=1.05 2.025-1=1.025 SC-4
28 14.14 7.56 4.2 2.1 14.14-15=-0.86 7.56-7=0.56 4.2-4=0.2 2.1-1=1.1 ST-2
29 14.645 7.83 4.35 2.175 14.645-15=-0.355 7.83-7=0.83 4.35-4=0.35 2.175-2=0.175 UR-16
30 15.15 8.1 4.5 2.25 15.15-16=-0.85 8.1-7=1.1 4.5-4=0.5 2.25-2=0.25 OBC-8
31 15.655 8.37 4.65 2.325 15.655-16=-0.345 8.37-8=0.37 4.65-4=0.65 2.325-2=0.325 UR-17 3

Unreserved

32 16.16 8.64 4.8 2.4 16.16-17=-0.84 8.64-8=0.64 4.8-4=0.8 2.4-2=0.4 UR-18
33 16.665 8.91 4.95 2.475 16.665-18=-1.335 8.91-8=0.91 4.95-4=0.95 2.475-2=0.475 UR-19
34 17.17 9.18 5.1 2.55 17.17-19=-1.83 9.18-8=1.18 5.1-4=1.1 2.55-2=0.55 OBC-9 2

Reserved

35 17.675 9.45 5.25 2.625 17.675-19=-1.325 9.45-9=0.45 5.25-4=1.25 2.625-2=0.625 SC-5
36 18.18 9.72 5.4 2.7 18.18-19=-0.82 9.72-9=0.72 5.4-5=0.4 2.7-2=0.7 UR-20 2

Unreserved

37 18.685 9.99 5.55 2.775 18.685-20=-1.315 9.99-9=0.99 5.55-5=0.55 2.775-2=0.775 UR-21
38 19.19 10.26 5.7 2.85 19.19-21=-1.81 10.26-9=1.26 5.7-5=0.7 2.85-2=0.85 OBC-10
39 19.695 10.53 5.85 2.925 19.695-21=-1.305 10.53-10=0.53 5.85-5=0.85 2.925-2=0.925 UR-22
40 20.2 10.8 6 3 20.2-22=-1.8 10.8-10=0.8 6-5=1 3-2=1 ST-3 3

Reserved

41 20.705 11.07 6.15 3.075 20.705-22=-1.295 11.07-10=1.07 6.15-5=1.15 3.075-3=0.075 SC-3
42 21.21 11.34 6.3 3.15 21.21-22=-0.79 11.34-10=1.34 6.3-6=0.3 3.15-3=0.15 OBC-11
43 21.715 11.61 6.45 3.225 21.715-22=-0.285 11.61-11=0.61 6.45-6=0.45 3.225-3=0.225 UR-23 2

Unreserved

44 22.22 11.88 6.6 3.3 22.22-23=-0.78 11.88-11=0.88 6.6-6=0.6 3.3-3=0.3 UR-24
45 22.725 12.15 6.75 3.375 22.725-24=-1.275 12.15-11=1.15 6.75-6=0.75 3.375-3=0.375 OBC-12
46 23.23 12.42 6.9 3.45 23.23-24=-0.77 12.42-12=0.42 6.9-6=0.9 3.45-3=0.45 UR-25
47 23.735 12.69 7.05 3.525 23.735-25=-1.265 12.69-12=0.69 7.05-6=1.05 3.525-3=0.525 SC-7
48 24.24 12.96 7.2 3.6 24.24-25=-0.76 12.96-12=0.96 7.2-7=0.2 3.6-3=0.6 UR-26
49 24.745 13.23 7.35 3.675 24.745-26=-1.255 13.23-12=1.23 7.35-7=0.35 3.675-3=0.675 OBC-13
50 25.25 13.5 7.5 3.75 25.25-26=-0.75 13.5-13=0.5 7.5-7=0.5 3.75-3=0.75 UR-27 2

Unreserved

51 25.755 13.77 7.65 3.825 25.755-27=-1.245 13.77-13=0.77 7.65-7=0.65 3.825-3=0.825 UR-28
52 26.26 14.04 7.8 3.9 26.26-28=-1.74 14.04-13=1.04 7.8-7=0.8 3.9-3=0.9 OBC-14
53 26.765 14.31 7.95 3.975 26.765-28=-1.235 14.31-14=0.31 7.95-7=0.95 3.975-3=0.975 UR-29
54 27.27 14.58 8.1 4.05 27.27-29=-1.73 14.58-14=0.58 8.1-7=1.1 4.05-3=1.05 SC-8 3

Reserved

55 27.775 14.85 8.25 4.125 27.775-29=-1.225 14.85-14=0.85 8.25-8=0.25 4.125-3=1.125 ST-4
56 28.28 15.12 8.4 4.2 28.28-29=-0.72 15.12-14=1.12 8.4-8=0.4 4.2-4=0.2 OBC-15
57 28.785 15.39 8.55 4.275 28.785-29=-0.215 15.39-15=0.39 8.55-8=0.55 4.275-4=0.275 UR-30 3

Unreserved

58 29.29 15.66 8.7 4.35 29.29-30=-0.71 15.66-15=0.66 8.7-8=0.7 4.35-4=0.35 UR-31
59 29.795 15.93 8.85 4.425 29.795-31=-1.205 15.93-15=0.93 8.85-8=0.85 4.425-4=0.425 UR-32
60 30.3 16.2 9 4.5 30.3-32=-1.7 16.2-15=1.2 9-8=1 4.5-4=0.5 OBC-16 2

Reserved

61 30.805 16.47 9.15 4.575 30.805-32=-1.195 16.47-16=0.47 9.15-8=1.15 4.575-4=0.575 SC-9
62 31.31 16.74 9.3 4.65 31.31-32=-0.69 16.74-16=0.74 9.3-9=0.3 4.65-4=0.65 UR-33
63 31.815 17.01 9.45 4.725 31.815-33=-1.185 17.01-16=1.01 9.45-9=0.45 4.725-4=0.725 OBC-17
64 32.32 17.28 9.6 4.8 32.32-33=-0.68 17.28-17=0.28 9.6-9=0.6 4.8-4=0.8 UR-34 3

Unreserved

65 32.825 17.55 9.75 4.875 32.825-34=-1.175 17.55-17=0.55 9.75-9=0.75 4.875-4=0.875 UR-35
66 33.33 17.82 9.9 4.95 33.33-35=-1.67 17.82-17=0.82 9.9-9=0.9 4.95-4=0.95 UR-36
67 33.835 18.09 10.05 5.025 33.835-36=-2.165 18.09-17=1.09 10.05-9=1.05 5.025-4=1.025 OBC-18 3

Reserved

68 34.34 18.36 10.2 5.1 34.34-36=-1.66 18.36-18=0.36 10.2-9=1.2 5.1-4=1.1 SC-10
69 34.845 18.63 10.35 5.175 34.845-36=-1.155 18.63-18=0.63 10.35-10=0.35 5.175-4=1.175 ST-5
70 35.35 18.9 10.5 5.25 35.35-36=-0.65 18.9-18=0.9 10.5-10=0.5 5.25-5=0.25 UR-37
71 35.855 19.17 10.65 5.325 35.855-37=-1.145 19.17-18=1.17 10.65-10=0.65 5.325-5=0.325 OBC-19
72 36.36 19.44 10.8 5.4 36.36-37=-0.64 19.44-19=0.44 10.8-10=0.8 5.4-5=0.4 UR-38 2

Unreserved

73 36.865 19.71 10.95 5.475 36.865-38=-1.135 19.71-19=0.71 10.95-10=0.95 5.475-5=0.475 UR-39
74 37.37 19.98 11.1 5.55 37.37-39=-1.63 19.98-19=0.98 11.1-10=1.1 5.55-5=0.55 SC-11 2

Reserved

75 37.875 20.25 11.25 5.625 37.875-39=-1.125 20.25-19=1.25 11.25-11=0.25 5.625-5=0.625 OBC-20
76 38.38 20.52 11.4 5.7 38.38-39=-0.62 20.52-20=0.52 11.4-11=0.4 5.7-5=0.7 UR-40 3

Unreserved

77 38.885 20.79 11.55 5.775 38.885-40=-1.115 20.79-20=0.79 11.55-11=0.55 5.775-5=0.775 UR-41
78 39.39 21.06 11.7 5.85 39.39-41=-1.61 21.06-20=1.06 11.7-11=0.7 5.85-5=0.85 OBC-21
79 39.895 21.33 11.85 5.925 39.895-41=-1.105 21.33-21=0.33 11.85-11=0.85 5.925-5=0.925 UR-42
80 40.4 21.6 12 6 40.4-42=-1.6 21.6-21=0.6 12-11=1 6-5=1 ST-6 3

Reserved

81 40.905 21.87 12.15 6.075 40.905-42=-1.095 21.87-21=0.87 12.15-11=1.15 6.075-6=0.075 SC-12
82 41.41 22.14 12.3 6.15 41.41-42=-0.59 22.14-21=1.14 12.3-12=0.3 6.15-6=0.15 OBC-22
83 41.915 22.41 12.45 6.225 41.915-42=-0.085 22.41-22=0.41 12.45-12=0.45 6.225-6=0.225 UR-43 3

Unreserved

84 42.42 22.68 12.6 6.3 42.42-43=-0.58 22.68-22=0.68 12.6-12=0.6 6.3-6=0.3 UR-44
85 42.925 22.95 12.75 6.375 42.925-44=-1.075 22.95-22=0.95 12.75-12=0.75 6.375-6=0.375 UR-45
86 43.43 23.22 12.9 6.45 43.43-45=-1.57 23.22-22=1.22 12.9-12=0.9 6.45-6=0.45 OBC-23 2

Reserved

87 43.935 23.49 13.05 6.525 43.935-45=-1.065 23.49-23=0.49 13.05-12=1.05 6.525-6=0.525 SC-13
88 44.44 23.76 13.2 6.6 44.44-45=-0.56 23.76-23=0.76 13.2-13=0.2 6.6-6=0.6 UR-46
89 44.945 24.03 13.35 6.675 44.945-46=-1.055 24.03-23=1.03 13.35-13=0.35 6.675-6=0.675 OBC-24
90 45.45 24.3 13.5 6.75 45.45-46=-0.55 24.3-24=0.3 13.5-13=0.5 6.75-6=0.75 UR-47 3

Unreserved

91 45.955 24.57 13.65 6.825 45.955-47=-1.045 24.57-24=0.57 13.65-13=0.65 6.825-6=0.825 UR-48
92 46.46 24.84 13.8 6.9 46.46-48=-1.54 24.84-24=0.84 13.8-13=0.8 6.9-6=0.9 UR-49
93 46.965 25.11 13.95 6.975 46.965-49=-2.035 25.11-24=1.11 13.95-13=0.95 6.975-6=0.975 OBC-25 3

Reserved

94 47.47 25.38 14.1 7.05 47.47-49=-1.53 25.38-25=0.38 14.1-13=1.1 7.05-6=1.05 SC-14
95 47.975 25.65 14.25 7.125 47.975-49=-1.025 25.65-25=0.65 14.25-14=0.25 7.125-6=1.125 ST-7
96 48.48 25.92 14.4 7.2 48.48-49=-0.52 25.92-25=0.92 14.4-14=0.4 7.2-7=0.2 UR-50
97 48.985 26.19 14.55 7.275 48.985-50=-1.015 26.19-25=1.19 14.55-14=0.55 7.275-7=0.275 OBC-26
98 49.49 26.46 14.7 7.35 49.49-50=-0.51 26.46-26=0.46 14.7-14=0.7 7.35-7=0.35 UR-51
99 49.995 26.73 14.85 7.425 49.995-51=-1.005 26.73-26=0.73 14.85-14=0.85 7.425-7=0.425 SC-15 2

Reserved

100 50.5 27 15 7.5 50.5-51=-0.5 27-26=1 15-15=0 7.5-7=0.5 OBC-27
101 51.005 27.27 15.15 7.575 51.005-51=0.005 27.27-27=0.27 15.15-15=0.15 7.575-7=0.575 UR-52 3

Unreserved

102 51.51 27.54 15.3 7.65 51.51-52=-0.49 27.54-27=0.54 15.3-15=0.3 7.65-7=0.65 UR-53
103 52.015 27.81 15.45 7.725 52.015-53=-0.985 27.81-27=0.81 15.45-15=0.45 7.725-7=0.725 UR-54
104 52.52 28.08 15.6 7.8 52.52-54=-1.48 28.08-27=1.08 15.6-15=0.6 7.8-7=0.8 OBC-28
105 53.025 28.35 15.75 7.875 53.025-54=-0.975 28.35-28=0.35 15.75-15=0.75 7.875-7=0.875 UR-55 2

Unreserved

106 53.53 28.62 15.9 7.95 53.53-55=-1.47 28.62-28=0.62 15.9-15=0.9 7.95-7=0.95 UR-56
107 54.035 28.89 16.05 8.025 54.035-56=-1.965 28.89-28=0.89 16.05-15=1.05 8.025-7=1.025 SC-16 3

Reserved

108 54.54 29.16 16.2 8.1 54.54-56=-1.46 29.16-28=1.16 16.2-16=0.2 8.1-7=1.1 ST-8
109 55.045 29.43 16.35 8.175 55.045-56=-0.955 29.43-28=1.43 16.35-16=0.35 8.175-8=0.175 OBC-29
110 55.55 29.7 16.5 8.25 55.55-56=-0.45 29.7-29=0.7 16.5-16=0.5 8.25-8=0.25 UR-57 2

Unreserved

111 56.055 29.97 16.65 8.325 56.055-57=-0.945 29.97-29=0.97 16.65-16=0.65 8.325-8=0.325 UR-58
112 56.56 30.24 16.8 8.4 56.56-58=-1.44 30.24-29=1.24 16.8-16=0.8 8.4-8=0.4 OBC-30
113 57.065 30.51 16.95 8.475 57.065-58=-0.935 30.51-30=0.51 16.95-16=0.95 8.475-8=0.475 UR-59
114 57.57 30.78 17.1 8.55 57.57-59=-1.43 30.78-30=0.78 17.1-16=1.1 8.55-8=0.55 SC-17 2

Reserved

115 58.075 31.05 17.25 8.625 58.075-59=-0.925 31.05-30=1.05 17.25-17=0.25 8.625-8=0.625 OBC-31
116 58.58 31.32 17.4 8.7 58.58-59=-0.42 31.32-31=0.32 17.4-17=0.4 8.7-8=0.7 UR-60 3

Unreserved

117 59.085 31.59 17.55 8.775 59.085-60=-0.915 31.59-31=0.59 17.55-17=0.55 8.775-8=0.775 UR-61
118 59.59 31.86 17.7 8.85 59.59-61=-1.41 31.86-31=0.86 17.7-17=0.7 8.85-8=0.85 UR-62
119 60.095 32.13 17.85 8.925 60.095-62=-1.905 32.13-31=1.13 17.85-17=0.85 8.925-8=0.925 OBC-32 3

Reserved

120 60.6 32.4 18 9 60.6-62=-1.4 32.4-32=0.4 18-17=1 9-8=1 ST-9
121 61.105 32.67 18.15 9.075 61.105-62=-0.895 32.67-32=0.67 18.15-17=1.15 9.075-9=0.075 SC-18
122 61.61 32.94 18.3 9.15 61.61-62=-0.39 32.94-32=0.94 18.3-18=0.3 9.15-9=0.15 UR-63
123 62.115 33.21 18.45 9.225 62.115-63=-0.885 33.21-32=1.21 18.45-18=0.45 9.225-9=0.225 OBC-33
124 62.62 33.48 18.6 9.3 62.62-63=-0.38 33.48-33=0.48 18.6-18=0.6 9.3-9=0.3 UR-64 2

Unreserved

125 63.125 33.75 18.75 9.375 63.125-64=-0.875 33.75-33=0.75 18.75-18=0.75 9.375-9=0.375 UR-65
126 63.63 34.02 18.9 9.45 63.63-65=-1.37 34.02-33=1.02 18.9-18=0.9 9.45-9=0.45 OBC-34 2

Reserved

127 64.135 34.29 19.05 9.525 64.135-65=-0.865 34.29-34=0.29 19.05-18=1.05 9.525-9=0.525 SC-19
128 64.64 34.56 19.2 9.6 64.64-65=-0.36 34.56-34=0.56 19.2-19=0.2 9.6-9=0.6 UR-66 2

Unreserved

129 65.145 34.83 19.35 9.675 65.145-66=-0.855 34.83-34=0.83 19.35-19=0.35 9.675-9=0.675 UR-67
130 65.65 35.1 19.5 9.75 65.65-67=-1.35 35.1-34=1.1 19.5-19=0.5 9.75-9=0.75 OBC-35
131 66.155 35.37 19.65 9.825 66.155-67=-0.845 35.37-35=0.37 19.65-19=0.65 9.825-9=0.825 UR-68 3

Unreserved

132 66.66 35.64 19.8 9.9 66.66-68=-1.34 35.64-35=0.64 19.8-19=0.8 9.9-9=0.9 UR-69
133 67.165 35.91 19.95 9.975 67.165-69=-1.835 35.91-35=0.91 19.95-19=0.95 9.975-9=0.975 UR-70
134 67.67 36.18 20.1 10.05 67.67-70=-2.33 36.18-35=1.18 20.1-19=1.1 10.05-9=1.05 OBC-36 2

Reserved

135 68.175 36.45 20.25 10.125 68.175-70=-1.825 36.45-36=0.45 20.25-19=1.25 10.125-9=1.125 SC-20
136 68.68 36.72 20.4 10.2 68.68-70=-1.32 36.72-36=0.72 20.4-20=0.4 10.2-9=1.2 ST-10
137 69.185 36.99 20.55 10.275 69.185-70=-0.815 36.99-36=0.99 20.55-20=0.55 10.275-10=0.275 UR-71
138 69.69 37.26 20.7 10.35 69.69-71=-1.31 37.26-36=1.26 20.7-20=0.7 10.35-10=0.35 OBC-37
139 70.195 37.53 20.85 10.425 70.195-71=-0.805 37.53-37=0.53 20.85-20=0.85 10.425-10=0.425 UR-72
140 70.7 37.8 21 10.5 70.7-72=-1.3 37.8-37=0.8 21-20=1 10.5-10=0.5 SC-21 2

Reserved

141 71.205 38.07 21.15 10.575 71.205-72=-0.795 38.07-37=1.07 21.15-21=0.15 10.575-10=0.575 OBC-38
142 71.71 38.34 21.3 10.65 71.71-72=-0.29 38.34-38=0.34 21.3-21=0.3 10.65-10=0.65 UR-73 3

Unreserved

143 72.215 38.61 21.45 10.725 72.215-73=-0.785 38.61-38=0.61 21.45-21=0.45 10.725-10=0.725 UR-74
144 72.72 38.88 21.6 10.8 72.72-74=-1.28 38.88-38=0.88 21.6-21=0.6 10.8-10=0.8 UR-75
145 73.225 39.15 21.75 10.875 73.225-75=-1.775 39.15-38=1.15 21.75-21=0.75 10.875-10=0.875 OBC-39
146 73.73 39.42 21.9 10.95 73.73-75=-1.27 39.42-39=0.42 21.9-21=0.9 10.95-10=0.95 UR-76
147 74.235 39.69 22.05 11.025 74.235-76=-1.765 39.69-39=0.69 22.05-21=1.05 11.025-10=1.025 SC-22 3

Reserved

148 74.74 39.96 22.2 11.1 74.74-76=-1.26 39.96-39=0.96 22.2-22=0.2 11.1-10=1.1 ST-11
149 75.245 40.23 22.35 11.175 75.245-76=-0.755 40.23-39=1.23 22.35-22=0.35 11.175-11=0.175 OBC-40
150 75.75 40.5 22.5 11.25 75.75-76=-0.25 40.5-40=0.5 22.5-22=0.5 11.25-11=0.25 UR-77 2

Unreserved

151 76.255 40.77 22.65 11.325 76.255-77=-0.745 40.77-40=0.77 22.65-22=0.65 11.325-11=0.325 UR-78
152 76.76 41.04 22.8 11.4 76.76-78=-1.24 41.04-40=1.04 22.8-22=0.8 11.4-11=0.4 OBC-41
153 77.265 41.31 22.95 11.475 77.265-78=-0.735 41.31-41=0.31 22.95-22=0.95 11.475-11=0.475 UR-79
154 77.77 41.58 23.1 11.55 77.77-79=-1.23 41.58-41=0.58 23.1-22=1.1 11.55-11=0.55 SC-23
155 78.275 41.85 23.25 11.625 78.275-79=-0.725 41.85-41=0.85 23.25-23=0.25 11.625-11=0.625 UR-80
156 78.78 42.12 23.4 11.7 78.78-80=-1.22 42.12-41=1.12 23.4-23=0.4 11.7-11=0.7 OBC-42
157 79.285 42.39 23.55 11.775 79.285-80=-0.715 42.39-42=0.39 23.55-23=0.55 11.775-11=0.775 UR-81 3

Unreserved

158 79.79 42.66 23.7 11.85 79.79-81=-1.21 42.66-42=0.66 23.7-23=0.7 11.85-11=0.85 UR-82
159 80.295 42.93 23.85 11.925 80.295-82=-1.705 42.93-42=0.93 23.85-23=0.85 11.925-11=0.925 UR-83
160 80.8 43.2 24 12 80.8-83=-2.2 43.2-42=1.2 24-23=1 12-11=1 ST-12 4

Reserved

161 81.305 43.47 24.15 12.075 81.305-83=-1.695 43.47-42=1.47 24.15-23=1.15 12.075-12=0.075 OBC-43
